2016 Sycamore Speedway Race Results | ||||||||||
Date: | 9-3-16 | |||||||||
Super Late Model | Late Model | |||||||||
# | Name | Town | Time | # | Name | Town | Time | |||
Fast Time: | 15 | Jay Brendle | Kirkland | 15.957 | Fast Time: | 52 | Kyle Smith | Cortland | 17.839 | |
Trophy Dash: | o3 | Dan White | Elgin | Trophy Dash: | 4 | Zuby | Kingston | |||
Heat 1: | 26G | Gary Glatzhofer | Sugar Grove | Heat 1: | O1 | Joe Rasmussen | ||||
Heat 2: | 47 | Jason Kruse | Cortland | Heat 2: | 30 | Derek Walker | Belvidere | |||
Main Feature: | Main Feature: | |||||||||
1st: | 17 | Dale Markham | Maple Park | 1st: | O2 | Matt McCain | Aurora | |||
2nd: | 51 | Rowdy Burns | Leland | 2nd: | 4 | Zuby | Kingston | |||
3rd: | 15 | Jay Brendle | Kirkland | 3rd: | 30 | Derek Walker | Belvidere | |||
4th: | 47 | Jason Kruse | LITH | 4th: | 70 | DJ Markham | Genoa | |||
5th: | 27 | Hal Davis | Sheridan | 5th: | 52 | Kyle Smith | Cortland | |||
6th: | 23 | Danny Deutsch | Marseilles | 6th: | O1 | Joe Rasmussen | ||||
7th: | 7 | Jeff Schulze | Carol Stream | 7th: | 73J | Linda Sparks | Belvidere | |||
8th: | 22 | Jeremy Spoonmore | Leland | 8th: | 10S | Bradley Simpson | DeKalb | |||
9th: | 38 | Greg Hancock | 9th: | 57 | Joel Hernandez | DeKalb | ||||
10th: | 36 | Phil Rutsch | 10th: | 43 | ||||||
Pure Stock | Modified Compact | |||||||||
# | Name | Town | Time | # | Name | Town | Time | |||
Fast Time: | 714 | Mike Nelms | Lombard | 19.012 | Fast Time: | 11x | Mike Cunz | Cortland | 18.788 | |
Trophy Dash: | 714 | Mike Nelms | Lombard | |||||||
Heat 1: | 63J | Heat 1: | 11x | Mike Cunz | Cortland | |||||
Heat 2: | 714 | Mike Nelms | Lombard | |||||||
Main Feature: | Main Feature: | |||||||||
1st: | 43c | Stacy Doris | Genoa | 1st: | 48 | Mike Gossett | ||||
2nd: | 714 | Mike Nelms | Lombard | 2nd: | 11x | Mike Cunz | Cortland | |||
3rd: | 75 | Jerry Legner | Crest hill | 3rd: | 79x | Charlie Brown | ||||
4th: | 28B | Smoky Boyd | Elgin | 4th: | 54z | |||||
5th: | 98 | Geoff McKarns | Mundelein | |||||||
6th: | 64 | Bill Garrett | Yorkville | |||||||
7th: | 30 | John Chemilek | St. Charles | |||||||
8th: | 31 | John Shelby | Belvidere | |||||||
9th: | 63J | Joe Labombarbe | Warrenville | |||||||
10th: | 13 | Crystalyn Sehr | Des Plains | |||||||
4-Bar Super Late Models | ||||||||||
# | Name | Town | Time | # | Name | Town | Time | |||
Fast Time: | 10P | Paul Parker | Fast Time: | |||||||
Heat 1: | 21 | TJ Markham | Heat 1: | |||||||
Heat 2: | 10P | Paul Parker | Heat 2: | |||||||
Heat 3: | 1M | Mike Mataragas | Heat 3: | |||||||
Main Feature: | Main Feature: | |||||||||
1st: | 1M | Mike Mataragas | 1st: | |||||||
2nd: | 10P | Paul Parker | 2nd: | |||||||
3rd: | 28 | Charlie Olson | 3rd: | |||||||
4th: | 75 | Billy Drake | 4th: | |||||||
5th: | 20JR | Reno Markham | 5th: | |||||||
6th: | 58 | Lil John Provenzano | 6th: | |||||||
7th: | M27 | Mike Provenzano | 7th: | |||||||
8th: | 25 | Jay Brendle | 8th: | |||||||
9th: | 3 | Brad Stewart | 9th: | |||||||
10th: | 9 | Lyle Zanker | 10th: |
Click Here To Submit A News Tip Or Story