Sycamore Speedway Friday Results | 2-Sep-16 | |||
Spectator | ||||
# | Name | Town | Time | |
Fast Time: | 26x | 18.680 | ||
Trophy Dash: | 24 | |||
25 Lap Feature: | ||||
1st: | 18c | Lloyd Kozak | Huntley | |
2nd: | 6 | Matt Stari | St. Charles | |
3rd: | 56c | Scot Vetter | Union | |
4th: | 92c | Ted Diangikes | Oswego | |
5th: | 26x | Dan Robbins | ||
15 Lap Feature: | 2x | |||
Feat A Winner: | 2t | W. Chicago | ||
Powder Puff | ||||
# | Name | Town | Time | |
Fast Time: | 29 | Cortney Brancecum | Belvidere | 20.360 |
Trophy Dash: | 93 | Becca Vodraska | Hampshire | |
Heat 1: | 93 | Becca Vodraska | Hampshire | |
Heat 2: | 1 | |||
Feature: | ||||
1st: | 29 | Cortney Brancecum | Belvidere | |
2nd: | 34c | Starr Roach | Kingston | |
3rd: | 66xx | Megan Decker | Palatine | |
4th: | 10 | Mickee Runge | Lake Zurich | |
5th: | 57h | Kayle Hubbs | St. Charles | |
Socker Stocker | ||||
# | Name | Town | Time | |
Fast Time: | 55L | Paul Lullo | St. Charles | 18.620 |
Trophy Dash: | 88 | |||
Heat 1: | 47 | |||
Heat 2: | 64x | Ashlyn Handel | St. Charles | |
Heat 3: | 26 | Trevor Robinson | Hampshire | |
Feature 1: | ||||
1st: | 1 | |||
2nd: | 53t | Matt Schuch | St. Charles | |
3rd: | 19 | Brian Mzarek Rolling Meadows | ||
4th: | 47 | |||
5th: | 27 | |||
Feature 2: | ||||
1st: | 18c | Lloyd Kozak | Huntley | |
2nd: | 84 | Dakota Paris Machesney Park | ||
3rd: | 47t | Dominick Smetters LITH | ||
Compact | ||||
# | Name | Town | Time | |
Fast Time: | 32c | Johnny Lovett | DeKalb | 18.560 |
Trophy Dash: | 55L | Paul Lullo | St. Charles | |
Heat 1: | 32c | Johnny Lovett | DeKalb | |
Heat 2: | 4 | Josh Shipes | ||
Heat 3: | 21 | Rick Yearton | Marengo | |
Heat 4: | 47 | Josh Brouillette Belvidere | ||
Feature 1: | ||||
1st: | 32c | Johnny Lovett | DeKalb | |
2nd: | 88x | Steve Owens Montgomery | ||
3rd: | 63 | Joe Labombarbie Aurora | ||
4th: | 86it | Alex Adams Hampshire | ||
5th: | 32 | Andrew Bertalot Cortland | ||
Feature 2: | ||||
1st: | 324 | |||
2nd: | 94x | Brett Emern Warrenville | ||
3rd: | 12x | |||
Specialty Races | ||||
1 on 1 Drags: | ||||
Figure 8: | Full | |||
1st: | 28x | Mike Sorensen | ||
2nd: | 26 | Nick Matti | Aurora | |
3rd: | 53t | Matt Schuch | St. Charles | |
Demo | Full | |||
1st: | 21 | Kevin Memolli | Carol Stream | |
2nd: | 78t | Joe Jackson | St. Charles | |
3rd: | 92 | Eddie Brown | Sandwich |
Click Here To Submit A News Tip Or Story