Reform advocacy group For the Good of Illinois and its founder, Adam Andrzejewski has launched a massive web portal to provide public access to more than 7 million lines of public employment data. The portal, available at www.OpentheBooks.com, lets citizens view expenditures for salaries, retirement pensions and state-level workers compensation claims. All levels of Illinois government are available for search on the portal.
“We expect many transparency and fiscal reform initiatives will spring forth once the people have access to the information we make available at the portal,” said Andrzejewski. “This portal is by no means complete though,” he added. “We still have more information to obtain and post but we are well on our way. Today, saving Illinois from financial disaster will begin with a thousand mouse clicks across the state.”
Browsing through the database is challenging and shocking.
Fady Charbel, employed by the University Of Illinois – Chicago, was paid $1,180,412.56 in 2010. Charbel has been earning more than $1 million per year since 2006. Dean Toriumi, also with UIC, made a whopping $2,156,281.56 in 2008.
UIC tops the monthly retirement checks list for the state as well. Michael Johnson pulls in $20,957.35 per month. Tops in 2011. Locally, John Lewis, who retired from Northern Illinois University tops the list with a monthly pension of $12,686.24.
Unsustainable.
There are more than 450 employees working for governmental units (including education) in DeKalb County earning more than $100,000 per year. The OpentheBooks.com database is not yet complete for DeKalb County so more names are expected to be added to the list. Far too many of these employees do not reside in the county. Paying taxes elsewhere does not ease the burden on local taxpayers.
The For the Good of Illinois organization (and OpentheBooks.com) hope that citizens will review this information when deciding how to vote in state and local elections. Said Andrzejewski, “if we ever hope to bring this state back from the brink of fiscal catastrophe, voters have to understand where money is going and hold officials accountable.”
Indeed.
DeKalb County’s $100,000 and up club…
NAME | EMPLOYER | 2010 COMPENSATION |
Peters; John | Northern Illinois University | $418,041.87 |
Williams; Eddie | Northern Illinois University | $309,658.56 |
Hopkins; Debra | Northern Illinois University | $274,886.12 |
Schoenbachler; Denise | Northern Illinois University | $252,659.94 |
Patton; Ricardo | Northern Illinois University | $245,000.06 |
Young; James | Northern Illinois University | $245,000.02 |
Alden; Raymond | Northern Illinois University | $245,000.00 |
Compher; Charles | Northern Illinois University | $245,000.00 |
Rosato; Jennifer | Northern Illinois University | $245,000.00 |
Freeman; Lisa | Northern Illinois University | $235,381.26 |
Johnson; James | Northern Illinois University | $232,750.03 |
Smith; Pamela | Northern Illinois University | $231,054.66 |
West; Timothy | Northern Illinois University | $221,123.18 |
Vohra; Promod | Northern Illinois University | $221,102.27 |
Sinason; David | Northern Illinois University | $220,517.82 |
Mantzke; Katrina | Northern Illinois University | $219,480.82 |
Clinton; Brian | Northern Illinois University | $211,005.54 |
Briscoe | Dekalb Cusd 428 | $210,320.13 |
Hemphill; Brian | Northern Illinois University | $208,776.52 |
Gordon; Geoffrey | Northern Illinois University | $207,223.81 |
Churyk; Natalie | Northern Illinois University | $206,850.30 |
Buettner; Kathryn | Northern Illinois University | $206,057.56 |
Liu; Chang | Northern Illinois University | $205,389.31 |
Kaplan; Anne | Northern Illinois University | $204,720.00 |
Grady; Donald | Northern Illinois University | $203,281.56 |
Shortridge; Rebecca | Northern Illinois University | $202,642.01 |
Malone; Michael | Northern Illinois University | $201,731.60 |
Doeren; David | Northern Illinois University | $200,582.00 |
Prabhaker; Paul | Northern Illinois University | $198,227.56 |
Cunningham; Steven | Northern Illinois University | $195,648.00 |
Tidrick; Donald | Northern Illinois University | $194,816.08 |
Albanese; Robert | Northern Illinois University | $194,659.95 |
Karonis; Nicholas | Northern Illinois University | $193,644.00 |
Song; Shin-Min | Northern Illinois University | $190,932.80 |
Lee; Chih-Chen | Northern Illinois University | $190,726.13 |
Richmond; Shirley | Northern Illinois University | $189,775.56 |
Cefaratti; Meghann | Northern Illinois University | $186,535.48 |
Riesen | Sycamore Cusd 427 | $186,512.48 |
Hosmane; Narayan | Northern Illinois University | $186,265.02 |
Choice; Thomas | Kishwaukee College | $185,240.99 |
Neal; La | Northern Illinois University | $184,506.75 |
Czerniak; Walter | Northern Illinois University | $182,386.56 |
Jensen; Gerald | Northern Illinois University | $179,988.94 |
Ghrayeb; Omar | Northern Illinois University | $178,765.56 |
Marsh; Sarah | Northern Illinois University | $178,372.56 |
Smith; Jay | Northern Illinois University | $178,030.68 |
Mccord; Christopher | Northern Illinois University | $177,389.80 |
Coutrakon; George | Northern Illinois University | $177,099.94 |
Simpson; Marc | Northern Illinois University | $174,019.12 |
Wakeley | Genoa Kingston Cusd 424 | $173,593.56 |
Crouch; Julie | Northern Illinois University | $171,949.56 |
Kill; Jerry | Northern Illinois University | $169,190.88 |
Hensley; Kimberly | Northern Illinois University | $167,917.63 |
Workman | Somonauk Cusd 432 | $167,659.45 |
Weilbaker; Dan | Northern Illinois University | $167,376.25 |
Bockman Raymond R | Dekalb County | $166,811.80 |
Wholeben; Brent | Northern Illinois University | $166,159.70 |
Waymire; Tammy | Northern Illinois University | $165,707.18 |
Glowiak | Sycamore Cusd 427 | $164,427.19 |
Matuszewski; Linda | Northern Illinois University | $163,859.03 |
Gillio; Vickie | Northern Illinois University | $163,713.23 |
Riley; Mark | Northern Illinois University | $163,482.18 |
Aurand; Timothy | Northern Illinois University | $163,440.58 |
Towell; Elizabeth | Northern Illinois University | $163,182.12 |
Holly; Richard | Northern Illinois University | $163,056.00 |
Farrell John E | Dekalb County | $162,689.28 |
Gonzales; Michael | Northern Illinois University | $162,403.56 |
Gaebler; David | Northern Illinois University | $162,160.00 |
Lundstrum; Leonard | Northern Illinois University | $161,550.23 |
Briscoe; Jon | Northern Illinois University | $161,500.74 |
Yu; Shaokun | Northern Illinois University | $160,618.31 |
Tahernezhadi; Mansour | Northern Illinois University | $160,223.97 |
Pace; Steven | Northern Illinois University | $159,093.00 |
Cassidy; Virginia | Northern Illinois University | $158,866.56 |
Solfisburg; Alberta | Northern Illinois University | $157,663.56 |
Powell; Ross | Northern Illinois University | $157,633.88 |
Johnson; William | Northern Illinois University | $157,589.38 |
Krishnamurthi; Murali | Northern Illinois University | $156,642.80 |
Blazey; Gerald | Northern Illinois University | $155,859.38 |
Vollmert; Brian | Northern Illinois University | $154,908.00 |
Cripe; Bradrick | Northern Illinois University | $154,083.78 |
Taylor; David | Northern Illinois University | $153,815.56 |
Genis; Alan | Northern Illinois University | $153,589.39 |
Jackson; Keith | Northern Illinois University | $153,231.99 |
Marchewka; Jack | Northern Illinois University | $153,031.12 |
Schmitt | Sandwich Cusd 430 | $151,710.74 |
Katz; Eliakim | Northern Illinois University | $151,561.56 |
Ogilvie; Judith | Northern Illinois University | $151,460.50 |
Rosenbaum; Alan | Northern Illinois University | $151,348.55 |
Gorla | Dekalb Cusd 428 | $150,634.69 |
Countryman | Sycamore Cusd 427 | $150,304.76 |
Harris Regina M | Dekalb County | $149,864.00 |
Wilcox Gok; Virginia | Northern Illinois University | $149,624.56 |
Schmall; Lorraine | Northern Illinois University | $149,368.56 |
Mirman; Cliff | Northern Illinois University | $148,800.03 |
Gleeson; Robert | Northern Illinois University | $148,150.51 |
Hall | Dekalb Cusd 428 | $147,820.12 |
Boughton; Douglas | Northern Illinois University | $147,680.08 |
Doederlein; Sue | Northern Illinois University | $147,640.56 |
Mackie; Brian | Northern Illinois University | $147,257.55 |
Cremascoli | Dekalb Cusd 428 | $147,157.87 |
Ridnour; Rick | Northern Illinois University | $147,089.64 |
Hecht; Jeffrey | Northern Illinois University | $147,063.27 |
Dawson; Patrick | Northern Illinois University | $146,896.56 |
Gowen; Charles | Northern Illinois University | $146,591.68 |
Gandhiraj; Bindu | Northern Illinois University | $146,560.56 |
Yore; Adam | Northern Illinois University | $145,851.62 |
Zerwekh; Robert | Northern Illinois University | $145,255.08 |
Pritchard; Mary | Northern Illinois University | $144,982.51 |
Bode; Barrie | Northern Illinois University | $144,976.12 |
Baker; Karen | Northern Illinois University | $143,823.00 |
Majumdar; Manjusri | Northern Illinois University | $143,661.56 |
Gupta; Abhijit | Northern Illinois University | $143,595.25 |
Rockwood | Indian Creek Cusd 425 | $142,509.88 |
Bass; John | Northern Illinois University | $142,329.42 |
Downing; Charles | Northern Illinois University | $142,103.62 |
Biernacki Mark T | City Of Dekalb | $141,740.82 |
Docking; Diane | Northern Illinois University | $141,568.12 |
Schlam; Lawrence | Northern Illinois University | $141,398.97 |
Kapperman; Gaylen | Northern Illinois University | $141,376.27 |
Majumdar; Pradip | Northern Illinois University | $140,977.01 |
Harris; Bernard | Northern Illinois University | $140,534.45 |
Mini; Susan | Northern Illinois University | $140,364.00 |
Ouellette; Sue | Northern Illinois University | $140,110.56 |
Petersen; Charles | Northern Illinois University | $140,071.94 |
Sabin Jeffrey K | City Of Dekalb | $140,033.25 |
Bauer; Paul | Northern Illinois University | $139,688.00 |
Hammack | Hinckley Big Rock Cusd 429 | $139,266.03 |
Russo; Nancy | Northern Illinois University | $139,148.12 |
Monas Richard C | City Of Dekalb | $138,742.97 |
Wade; David | Northern Illinois University | $138,719.54 |
Nicolosi; Gina | Northern Illinois University | $138,571.09 |
Xiao; Zhili | Northern Illinois University | $138,552.75 |
D’andrea; Anthony | Northern Illinois University | $138,433.56 |
Changnon; David | Northern Illinois University | $138,272.63 |
Neeley; Cathy | Northern Illinois University | $138,216.17 |
Bonnicksen; Andrea | Northern Illinois University | $138,157.85 |
Scott | Dekalb Cusd 428 | $137,969.13 |
Khoury; Helen | Northern Illinois University | $137,939.69 |
Henry; George | Northern Illinois University | $137,762.32 |
Cordes; Mark | Northern Illinois University | $137,698.00 |
Zhou; Lei | Northern Illinois University | $137,677.62 |
Hanson Gary H | Dekalb County | $137,549.00 |
Kuo; Sen-Maw | Northern Illinois University | $137,169.81 |
Peddle; Michael | Northern Illinois University | $136,799.93 |
Basu; Sanjib | Northern Illinois University | $136,676.69 |
Demory | Hiawatha Cusd 426 | $136,652.38 |
Mccarthy; Katherine | Northern Illinois University | $136,206.00 |
Lin; Chhiu-Tsu | Northern Illinois University | $136,060.56 |
Abdel Motaleb; Ibrahim | Northern Illinois University | $135,900.00 |
Jones; Christopher | Northern Illinois University | $135,709.98 |
Bennett; Kathleen | Northern Illinois University | $135,458.00 |
Patro; Sukesh | Northern Illinois University | $135,199.53 |
Peterson; Robert | Northern Illinois University | $133,355.42 |
Burton; James | Northern Illinois University | $133,244.42 |
Bishop; Terrence | Northern Illinois University | $133,172.65 |
Grush Karen A | Dekalb County | $133,127.03 |
Sentovich; John | Northern Illinois University | $132,979.56 |
Dahlstrom; Roger | Northern Illinois University | $132,868.56 |
Blatz; Debra | Northern Illinois University | $132,608.41 |
Fatz; James | Northern Illinois University | $132,040.56 |
Kelter; Paul | Northern Illinois University | $131,647.49 |
Stahl; Norman | Northern Illinois University | $131,224.35 |
Scherer; Reed | Northern Illinois University | $131,194.13 |
Mcfadden; Kathleen | Northern Illinois University | $131,141.68 |
Reynolds; Daniel | Northern Illinois University | $130,978.69 |
Carlson | Sycamore High School | $130,740.65 |
Saari; Michael | Northern Illinois University | $130,152.00 |
Kraus; Alan | Northern Illinois University | $130,023.12 |
Kartje; Jean | Kishwaukee College | $129,852.00 |
Bowman; John | Northern Illinois University | $129,582.00 |
Gordon; John | Northern Illinois University | $129,291.00 |
Datta; Biswa | Northern Illinois University | $129,184.56 |
Oak; Sujata | Northern Illinois University | $128,565.00 |
Phillips; Cindy | Northern Illinois University | $128,199.12 |
Krmenec; Andrew | Northern Illinois University | $128,172.76 |
Dzuranin; Ann | Northern Illinois University | $128,157.42 |
Smaldino; Sharon | Northern Illinois University | $128,011.66 |
Pierce; Deborah | Northern Illinois University | $127,663.00 |
Meserve; Peter | Northern Illinois University | $127,432.29 |
Simpson; Mallory | Northern Illinois University | $127,266.00 |
Watson; Lemuel | Northern Illinois University | $127,108.90 |
Song; Xueshu | Northern Illinois University | $127,079.94 |
Moeller | De Kalb High School | $126,931.60 |
Luna; Guadalupe | Northern Illinois University | $126,756.56 |
Hedin; David | Northern Illinois University | $126,435.19 |
Ebrahimi; Nader | Northern Illinois University | $126,077.87 |
Campbell; Carl | Northern Illinois University | $125,423.89 |
Carrel; Ann | Northern Illinois University | $124,775.31 |
House; James | Northern Illinois University | $124,693.40 |
Bellert; Marilyn | Northern Illinois University | $123,873.12 |
Subramony; Mahesh | Northern Illinois University | $123,859.56 |
Bond; Bradley | Northern Illinois University | $123,805.56 |
Scott Roger A | Dekalb County | $123,411.20 |
Gebo; Daniel | Northern Illinois University | $123,138.56 |
Rosenbaum; Mark | Northern Illinois University | $123,012.31 |
Currie | West Elem School | $122,995.68 |
Buller; David | Northern Illinois University | $122,576.63 |
Kluemper; Donald | Northern Illinois University | $122,412.75 |
Douglass; Carolinda | Northern Illinois University | $122,176.98 |
Corwin; James | Northern Illinois University | $122,169.92 |
Robinson; Diana | Northern Illinois University | $121,381.56 |
Robinson; Keith | Northern Illinois University | $121,270.56 |
Thurmaier; Kurt | Northern Illinois University | $121,135.05 |
Gelman; Alexander | Northern Illinois University | $120,726.56 |
Cotsones; Rena | Northern Illinois University | $120,364.56 |
Clark; Lori | Northern Illinois University | $120,360.00 |
Gough; Deborah | Northern Illinois University | $120,255.52 |
Newby Allen C | Dekalb County | $120,135.80 |
Toonen; Brian | Northern Illinois University | $120,130.90 |
Billington | Genoa-Kingston High School | $120,083.65 |
Magnusson; Peter | Northern Illinois University | $120,022.00 |
Brantley; Helen | Northern Illinois University | $119,728.56 |
Levin; Amy | Northern Illinois University | $119,591.98 |
Fox; Eva | Northern Illinois University | $119,582.43 |
Pettengell | De Kalb High School | $119,550.93 |
Mitchell; Darren | Northern Illinois University | $119,180.00 |
Orem; Richard | Northern Illinois University | $118,791.50 |
Kronkow; James | Northern Illinois University | $118,778.69 |
Labrecque; Lauren | Northern Illinois University | $118,718.09 |
Magliano; Joseph | Northern Illinois University | $118,641.62 |
Collins; James | Northern Illinois University | $118,605.82 |
Krishnan Palghat; Vijaykumar | Northern Illinois University | $118,589.31 |
Lorence William G | Dekalb County | $117,992.80 |
Galick; Robert | Kishwaukee College | $117,300.00 |
Lamere; Brian | Northern Illinois University | $117,153.00 |
Windelborn; Augden | Northern Illinois University | $116,852.52 |
Carpenter; Paul | Northern Illinois University | $116,740.56 |
Chown; Jeffrey | Northern Illinois University | $116,732.76 |
Kempton; Daniel | Northern Illinois University | $116,730.50 |
Ege; Raimund | Northern Illinois University | $116,639.67 |
Bloom; Frederick | Northern Illinois University | $116,370.00 |
Ye; Zhuan | Northern Illinois University | $116,281.90 |
Jeffrey; H | Northern Illinois University | $116,120.65 |
Steinbach | Davenport Elementary School | $115,846.34 |
Williams Kim W | City Of Dekalb | $115,812.33 |
Magara; Melanie | Northern Illinois University | $115,629.12 |
Baker; William | Northern Illinois University | $115,502.08 |
Kostic; Milivoje | Northern Illinois University | $115,351.61 |
Mcginn; Vincent | Northern Illinois University | $115,226.94 |
Tollerud; Toni | Northern Illinois University | $115,114.39 |
Sharp; Barton | Northern Illinois University | $115,067.31 |
Holt | De Kalb High School | $114,962.83 |
Martin; Stephen | Northern Illinois University | $114,956.30 |
Wesley | Sycamore Cusd 427 | $114,846.64 |
Long; Gregory | Northern Illinois University | $114,715.22 |
Rau; Devaki | Northern Illinois University | $114,605.77 |
Austin; John | Northern Illinois University | $114,513.00 |
Nystedt | Sandwich Community High | $114,194.42 |
Lenczewski; Melissa | Northern Illinois University | $114,117.57 |
Gau; Jenn | Northern Illinois University | $114,114.72 |
Carnahan; Jon | Northern Illinois University | $114,021.79 |
Shortridge | Genoa Kingston Cusd 424 | $113,861.50 |
Holloway; Roger | Northern Illinois University | $113,823.00 |
Streb; Matthew | Northern Illinois University | $113,627.80 |
Cummings; Corenna | Northern Illinois University | $113,593.19 |
Shafer; Mary | Northern Illinois University | $113,535.98 |
Jones; John | Northern Illinois University | $113,437.56 |
Shesgreen; Sean | Northern Illinois University | $113,405.67 |
Millis; Keith | Northern Illinois University | $113,385.73 |
Hudspeth; Michael | Northern Illinois University | $113,357.40 |
Lofthouse | De Kalb High School | $113,315.50 |
Fredericks; Elisa | Northern Illinois University | $113,046.56 |
Walton; John | Northern Illinois University | $112,999.50 |
Mueller; Alfred | Northern Illinois University | $112,977.12 |
Burns; Gary | Northern Illinois University | $112,796.98 |
Wroblewski; Thomas | Northern Illinois University | $112,698.01 |
Miller | Dekalb Cusd 428 | $112,511.12 |
Olson; Lorayn | Northern Illinois University | $112,484.68 |
Blau; Harvey | Northern Illinois University | $112,399.12 |
Waas; Gregory | Northern Illinois University | $112,384.43 |
Klumpp; Douglas | Northern Illinois University | $112,249.50 |
Stanula; Walter | Northern Illinois University | $112,074.68 |
Rippentrop; Loren | Northern Illinois University | $112,035.00 |
Onyuksel; Ibrahim | Northern Illinois University | $111,903.56 |
Turner; Todd B | City Of Sycamore | $111,863.50 |
Hoppe; Dale | Northern Illinois University | $111,714.04 |
Clymer; Kenton | Northern Illinois University | $111,688.92 |
Cordes | De Kalb High School | $111,619.48 |
Guess Norma J | City Of Dekalb | $111,602.43 |
Mobile | Sycamore Cusd 427 | $111,450.44 |
Cichy; Evelina | Kishwaukee College | $111,426.00 |
Howard; Kevin | Northern Illinois University | $111,267.45 |
Gyant; Laverne | Northern Illinois University | $111,086.25 |
Olenek; Michael | Northern Illinois University | $110,968.56 |
Freedman; Kerry | Northern Illinois University | $110,808.06 |
Beverley | De Kalb High School | $110,496.96 |
Bujarski; Jozef | Northern Illinois University | $110,460.25 |
Roth; Eugene | Northern Illinois University | $110,420.59 |
Kielb; Mitchell | Northern Illinois University | $110,410.56 |
Labanc; Brandi | Northern Illinois University | $110,137.56 |
Gabris; Gerald | Northern Illinois University | $110,069.68 |
Thu; Kendall | Northern Illinois University | $109,745.56 |
Lusk; Brigid | Northern Illinois University | $109,672.56 |
Mcguire; Mark | Northern Illinois University | $109,242.12 |
Stone; David | Northern Illinois University | $109,216.72 |
Wilkins; Elizabeth | Northern Illinois University | $108,957.32 |
Leifheit | Sycamore Cusd 427 | $108,915.12 |
Latham; Celeste | Northern Illinois University | $108,892.68 |
Bentley; Mace | Northern Illinois University | $108,816.68 |
Marcinkowski; Daniel D | City Of Sycamore | $108,792.90 |
Lurio; Laurence | Northern Illinois University | $108,765.01 |
Kuhn; Gregory | Northern Illinois University | $108,546.93 |
Smart; Laura | Northern Illinois University | $108,372.00 |
Maciejewski; Robert A | City Of Sycamore | $108,323.50 |
Messmore | Littlejohn Elem School | $108,222.98 |
Meyer | Lincoln Elementary School | $108,209.18 |
Mooney; Christine | Northern Illinois University | $108,057.12 |
Luetkehans; Lara | Northern Illinois University | $108,048.85 |
Orcutt; Holly | Northern Illinois University | $107,999.88 |
Lyle | Cortland Elementary School | $107,974.64 |
Matty; Joseph | Northern Illinois University | $107,578.56 |
Skowronski; John | Northern Illinois University | $107,574.04 |
Dargatz | Sycamore Cusd 427 | $107,547.50 |
Williams | De Kalb High School | $107,447.51 |
Jordan | Sycamore High School | $107,424.41 |
Kirk; John | Northern Illinois University | $107,221.56 |
Richgels; Donald | Northern Illinois University | $107,219.10 |
Capek Cynthia N | Dekalb Park Dist | $107,195.38 |
Lovell; Richard | Northern Illinois University | $107,187.56 |
Fallahi; Behrooz | Northern Illinois University | $107,085.81 |
Miller Paul R | Dekalb County | $106,998.96 |
Kim; Meung | Northern Illinois University | $106,990.56 |
Lehman | Huntley Middle School | $106,941.30 |
Groves; Jeremy | Northern Illinois University | $106,852.06 |
Brunworth; Dan | Kishwaukee College | $106,846.99 |
Dumdie Gary G | Dekalb County | $106,841.39 |
Kowalski; Jeff | Northern Illinois University | $106,779.56 |
Sickele | Dekalb Cusd 428 | $106,636.23 |
Haji Sheikh; Michael | Northern Illinois University | $106,479.98 |
Johnson; Barbara | Northern Illinois University | $106,389.56 |
Woo; Peng | Northern Illinois University | $106,320.47 |
Betz; Sally | Northern Illinois University | $106,285.56 |
Henagan; Stephanie | Northern Illinois University | $106,280.56 |
Hashemian; Reza | Northern Illinois University | $106,261.39 |
Howlett | Sycamore Cusd 427 | $106,225.30 |
Thomas Larry G | City Of Dekalb | $106,197.14 |
Schultz; Danielle | Northern Illinois University | $106,117.56 |
Arriola; Elvia | Northern Illinois University | $106,111.75 |
Spiewak | North Elementary School | $106,010.00 |
Sullivan; Ursula | Northern Illinois University | $106,009.69 |
Graves | South Prairie Elementary School | $105,853.20 |
Hickey; Tal D | City Of Sycamore | $105,732.00 |
Klein-Munch Joyce A | Dekalb County | $105,653.68 |
Blaschak; Mary | Northern Illinois University | $105,644.23 |
Carter; Gary | Northern Illinois University | $105,513.03 |
Thompson; Carol | Northern Illinois University | $105,451.48 |
Hoffman; Beatrix | Northern Illinois University | $105,307.56 |
Maas; Roger | Northern Illinois University | $105,301.56 |
Peters; Heather | Kishwaukee College | $105,189.64 |
Mckenna; Cornelius | Kishwaukee College | $105,188.63 |
Wolfskill; John | Northern Illinois University | $105,157.16 |
Vanysek; Petr | Northern Illinois University | $105,041.12 |
Bellout; Hamid | Northern Illinois University | $105,031.19 |
Taylor; Nina | Northern Illinois University | $105,026.14 |
Loubere; Paul | Northern Illinois University | $104,958.75 |
Fischer; Mark | Northern Illinois University | $104,914.81 |
Mohabbat; Khan | Northern Illinois University | $104,913.00 |
Murphy; Wendy | Northern Illinois University | $104,878.56 |
Mauger; Kinga | Northern Illinois University | $104,811.00 |
Slayton; Earl | Northern Illinois University | $104,778.71 |
Haliczer; Deborah | Northern Illinois University | $104,758.56 |
Plagakis George | Dekalb County | $104,687.07 |
Hartmann; John | Northern Illinois University | $104,664.92 |
Bilek | De Kalb High School | $104,591.63 |
Lewis | Hiawatha Jr And Sr High School | $104,570.88 |
Coller; Brian | Northern Illinois University | $104,533.97 |
Thomas; Donald M | City Of Sycamore | $104,518.30 |
Doty; Marcquin R | City Of Sycamore | $104,328.77 |
Taylor; Shannon | Northern Illinois University | $104,290.00 |
Howell; Charles | Northern Illinois University | $104,284.11 |
Damodaran; Purushothaman | Northern Illinois University | $104,256.41 |
Brown | Littlejohn Elem School | $104,131.97 |
Engerman William G | Dekalb County | $104,126.40 |
Guio Julia S | City Of Dekalb | $104,124.08 |
Gooden; Raymond | Northern Illinois University | $103,801.12 |
Marcellus; Richard | Northern Illinois University | $103,701.48 |
Porter-Hudak; Susan | Northern Illinois University | $103,593.56 |
Falkoff; Marc | Northern Illinois University | $103,517.05 |
Royalty | De Kalb High School | $103,507.88 |
Burrell; Barbara | Northern Illinois University | $103,467.11 |
Winterland | North Elementary School | $103,448.08 |
Maurer Joel C | City Of Dekalb | $103,446.20 |
Santner; Joseph | Northern Illinois University | $103,439.37 |
Wesener; Kelly | Northern Illinois University | $103,393.56 |
Mckibben | De Kalb High School | $103,249.83 |
Lawrence; Robert | Kishwaukee College | $103,184.72 |
Grum Anthony J | Dekalb County | $102,914.45 |
Matukewicz; Tom | Northern Illinois University | $102,812.00 |
Smith; M | Northern Illinois University | $102,708.82 |
Kong; Qingkai | Northern Illinois University | $102,623.12 |
Pettengell Ryan D | Dekalb County | $102,594.71 |
Ahlbach | Tyler Elementary School | $102,525.54 |
King; Ellen | Northern Illinois University | $102,474.12 |
Richardson | Sandwich Middle School | $102,428.35 |
Schaeffer; John | Northern Illinois University | $102,417.06 |
Carter; Ronald | Northern Illinois University | $102,345.32 |
Davey | Sycamore High School | $102,045.54 |
Ullrick; Steven | Kishwaukee College | $102,000.00 |
Vest; Robert | Northern Illinois University | $101,901.00 |
Hansen; Earl | Northern Illinois University | $101,820.57 |
Montgomery; Jeffery | Northern Illinois University | $101,759.08 |
King; Richard | Northern Illinois University | $101,694.78 |
Miller; Jon | Northern Illinois University | $101,580.71 |
Holt; Janet | Northern Illinois University | $101,578.76 |
Beal | Somonauk Cusd 432 | $101,546.98 |
Booth; Colin | Northern Illinois University | $101,524.56 |
Dudley | Kingston Elementary School | $101,453.29 |
Aase; Gerald | Northern Illinois University | $101,306.00 |
Haller-Wade; Tina | Northern Illinois University | $101,260.56 |
Beard | Hinckley Big Rock Cusd 429 | $101,248.09 |
Brickman | Hinckley Big Rock Cusd 429 | $101,248.09 |
Jones; Robert | Northern Illinois University | $101,239.89 |
White | Sycamore Middle School | $101,190.21 |
Clark; Steven | Northern Illinois University | $101,189.56 |
Jones | De Kalb High School | $101,181.04 |
Gorman; Sylvia | Northern Illinois University | $101,161.56 |
Franks | Sycamore Middle School | $101,153.00 |
Schneiderman; Mindy | Northern Illinois University | $101,140.56 |
Ihm; Daniel | Northern Illinois University | $101,130.00 |
Miller; James | Northern Illinois University | $101,025.43 |
Gasser; Kenneth | Northern Illinois University | $101,008.94 |
Cleven | Sycamore Middle School | $100,983.51 |
Hickey Kevin C | Dekalb County | $100,974.84 |
Mcdonald; Bradley | Northern Illinois University | $100,912.83 |
Hammack | Sycamore Middle School | $100,910.29 |
Misic; Mark | Northern Illinois University | $100,824.47 |
Patitu; Carol | Northern Illinois University | $100,819.66 |
Walker; David | Northern Illinois University | $100,686.47 |
Anderson | De Kalb High School | $100,645.02 |
Eubanks; Philip | Northern Illinois University | $100,611.00 |
Dempsey; Joanne | Northern Illinois University | $100,609.56 |
Lekkas | Genoa-Kingston Middle School | $100,598.68 |
Mathey; Kurt D | City Of Sycamore | $100,575.70 |
Hanson Joan B | Dekalb County | $100,516.80 |
Vittone | De Kalb High School | $100,509.67 |
Abrahamson; Diane | Northern Illinois University | $100,451.88 |
Shumow; Lee | Northern Illinois University | $100,443.56 |
Young; Curtis | Northern Illinois University | $100,385.64 |
Walker | Gwendolyn Brooks Elem Sch | $100,375.26 |
Brunson; James | Northern Illinois University | $100,362.00 |
Meyer | Sycamore Middle School | $100,274.85 |
Swiglo; A | Northern Illinois University | $100,188.07 |
Gunderson | De Kalb High School | $100,102.37 |
Day; Michael | Northern Illinois University | $100,087.36 |
Cowley | Lincoln Elementary School | $100,080.75 |
$58,603,585.10 |
The above table is not inclusive of the City of DeKalb police and fire departments. Data was received through public records and the Illinois Freedom of Information Act.
Click Here To Submit A News Tip Or Story
23 Comments


Whenever I see reports from reform groups I like to know where the funding for the group comes from. Do you know where For the Good of Illinois receives money from?

Joe, much of For the Good of Illinois funding came from its founder Adam Andrezjewski. He and his brother started a phone book directory here in DeKalb built it and sold it. Much of the funding came from grassroots people. I think I’ve put in the neighhborhood of $200, $50 or so dollars at a time.
Andrejewski ran for governor as a Republican in the last race and polled respectably so he may be attracting traditional GOP donors now, I dunno. As long as I’ve known him he’s been a champion of transparency, “Every dime online in real time” is his slogan so to speak. I consider him an ally in the fight to restore good government in Illinois.
I am also curious and think it wise to know the funding sources for those who oppose reform…

I disagree with Joe on general anything! Hi Joe

A retired teacher from Danville wrote on Adam’s blog, about how administrators, teachers, and school districts vary widely in their compensation. It is by Marjorie Jordan:
http://forthegoodofillinois.org/blog/2011/09/illinois-billionaire-bureaucrat-club-q-a/
She is right that the public perception of the top dogs then gives the false impression that all teachers, etc. make outrageous salaries. And, I totally believe her when she wrote that she believes she worked harder than the superintendents, without the salary and the perks.

If we don’t stop giving away our industrial base, our State and our country won’t be able to provide vital services for our citizens. We have lost 58,000 American factories since 2000. The war on labor started by Reagan and has reduced many in our middle class to the working poor. Dekalb county has low wage workers on Medicaid. Mac why don’t you include what the top private sector administrators and CEO’s are paid? Please include the salaries of the administrators at Kishwaukee Health System.

Stephen, I published a report on KCH administrators a few years back. They’ve got a few that would land right up there at the top. When I try to find private sector compensation I’m told that’s the difference between PUBLIC and PRIVATE sectors. I was not aware that low wage workers qualify for Medicaid so I’ve got more due diligence to do.
I’ve heard Reagan was a union buster. Certainly air traffic controllers felt that way. But I think technology did more taking away industrial blue collar jobs than any politician. But instead of dealing with that through retraining and vocational education we played left/right politics and now we’re caught in the middle of an evolutionary change from an industrial based economy to a service based economy.

Washington National will always be called Washington National in my house. I refuse to call it by its ‘new’ name. I saw first-hand what Reagan did to the air traffic controllers, and how the whole airline industry got turned upside down. Reagan’s dealings took income away from my family.

