Kishwaukee College continues to grow in the recent fall report at Kishwaukee College in Malta, Illlinois. The student population has increased by 3.7%.
Type 2021 2022
Full-Time: 885 36.2% 921 35.7% 4.1%
Part-Time: 1,557 63.8% 1,660 64.3% 6.6%
New: 1,142 46.8% 1,265 49.0% 10.8%
Continuing: 1,300 53.2% 1,316 51.0% 1.2%
Male: 1,022 41.9% 1,061 41.1% 3.8%
Female: 1,420 58.1% 1,520 58.9% 7.0%


Learn More: https://kish.edu/get-started/fall-2022.php
Click Here To Submit A News Tip Or Story