2014 Sycamore Speedway Race Results | ||||||||||
| Date: | 5/3/2014 | |||||||||
| Super Late Models | Late Models | |||||||||
| # | Name | Town | Time | # | Name | Town | Time | |||
| Fast Time: | 13 | Jeff Kerley | Elgin | 16.07 | Fast Time: | 10 | Jordan Jackowiak | DeKalb | 17.79 | |
| Trophy Dash: | 11 | Roger Markham | Virgil | Trophy Dash: | 10 | Jordan Jackowiak | DeKalb | |||
| Heat 1: | O2 | Jim Klingel | Aurora | Heat 1: | 54 | Cory McKay | St. Charles | |||
| Heat 2: | 15 | Jay Brendle | Kirkland | Heat 2: | 83 | Mike Karels | Pingree Grove | |||
| Heat 3: | N/A | Heat 3: | N/A | |||||||
| Semi Feat: | N/A | Semi Feat: | N/A | |||||||
| Feature: | Feature: | |||||||||
| 1st: | 28 | Charlie Olson | Kingston | 1st: | 10 | Jordan Jackowiak | DeKalb | |||
| 2nd: | 13 | Jeff Kerley | Elgin | 2nd: | 54 | Cory McKay | St. Charles | |||
| 3rd: | 15 | Jay Brendle | Kirkland | 3rd: | 50 | John Dietrich | Carol Stream | |||
| 4th: | 615 | Matt Fabrizius | DeKalb | 4th: | 83 | Mike Karels | Pingree Grove | |||
| 5th: | O2 | Jim Klingel | Aurora | 5th: | 52 | Kyle Smith | So. Elgin | |||
| 6th: | 11 | Roger Markham | Virgil | 6th: | O2 | Matt McCain | Aurora | |||
| 7th: | 23X | Danny Deutsch | Marseilles | 7th: | 59 | Joe Sadoski | Marengo | |||
| 8th: | O3 | Dan White | Villa Park | 8th: | 46 | Rick Weaver | Elgin | |||
| 9th: | O1 | Greg Cantrell | DeKalb | 9th: | 37 | DJ Sparks | Belvidere | |||
| 10th: | N/A | 10th: | N/A | |||||||
| Powder Puff | Spectator | |||||||||
| # | Name | Town | # | Name | Town | |||||
| Heat 1: | 73J | Linda Sparks | Belvidere | Heat 1: | 66J | Joe Jackson Jr. | St. Charles | |||
| Heat 2: | N/A | Heat 2: | 33 | Jeremy Colley | Aurora | |||||
| Feature: | Heat 3: | N/A | ||||||||
| 1st: | 73J | Linda Sparks | Belvidere | Feature 1: | ||||||
| 2nd: | 34C | Starr Roach | Kingston | 1st: | 66J | Joe Jackson Jr. | St. Charles | |||
| 3rd: | 55R | Rebecca Stubitsch | Virgil | 2nd: | 29 | Michael Brancecum | St. Charles | |||
| 3rd: | 96C | Brad Swanson | So. Elgin | |||||||
| Feature 2: | ||||||||||
| 1st: | 36C | |||||||||
| 2nd: | 96B | Brad Swanson | So. Elgin | |||||||
| 3rd: | 47 | Mitch Malony | Lake Zurich | |||||||
| Compact | Badger Micro Sprints | |||||||||
| # | Name | Town | # | Name | Town | Time | ||||
| Heat 1: | 11X | Mike Cunz | Cortland | Fast Time: | N/A | |||||
| Heat 2: | 92 | Eddie Brown | Sandwich | Trophy Dash: | N/A | |||||
| Feature 1: | Heat 1: | 7 | Todd Lehr | Genoa City, Wi | ||||||
| 1st: | 56C | Scott Vetter | Sycamore | Heat 2: | 99 | Chad Bogar | Serlinsgrove, Pa | |||
| 2nd: | 92 | Eddie Brown | Sandwich | Feature: | ||||||
| 3rd: | 95 | Tony Doherty | 1st: | 9E | Norm Ehrke | Fort Atkinson, Wi | ||||
| Feature 2: | 2nd: | 91 | Brandon Sletten | Sun Prairie, Wi | ||||||
| 1st: | 10 | Mickee Runge | Lake Zurich | 3rd: | 21 | Will Gerrits | Waupaun, Wi | |||
| 2nd: | O2 | Jake Klingel | Aurora | |||||||
| 3rd: | 28X | Smokey Boyd | Elgin | |||||||
| Rollover | 13 | Tyler Brown | DeKalb | |||||||
Click Here To Submit A News Tip Or Story
