2017 Sycamore Speedway Race Results | ||||||||||
Date: | 5/6/2017 | |||||||||
Super Late Model | Street Stock | |||||||||
# | Name | Town | # | Name | Town | |||||
Fast Time: | 15 | Jay Brendle | Kirkland | Fast Time: | 52 | Kyle Smith | Cortland | |||
Trophy Dash: | O2 | Jim Klingel | Aurora | Trophy Dash: | O2 | Matt McCain | Aurora | |||
Heat 1: | 7 | Jeff Shultz | Carol Stream | Heat 1: | 70 | DJ Markham | Genoa | |||
Heat 2: | O2 | Jim Klingel | Aurora | Heat 2: | 33A | Danny Allen | DeKalb | |||
Main Feature: | Main Feature: | |||||||||
1st: | 51 | Rowdy Burns | Somnauko | 1st: | 33A | Danny Allen | DeKalb | |||
2nd: | O2 | Jim Klingel | Aurora | 2nd: | 70 | DJ Markham | Genoa | |||
3rd: | 13 | Jeff Kerley | Elgin | 3rd: | 71 | Austin Runge | Lake Zurich | |||
4th: | 87 | Gregg Cantrell Jr. | DeKalb | 4th: | 4Z | Zuby | Kingston | |||
5th: | 22 | Jeremey Spoonmore | Leeland | 5th: | 72 | Mitch Moag | Oswego | |||
6th: | 26 | 6th: | 54 | Cory McKay | St. Charles | |||||
7th: | 7 | Jeff Shultz | Carol Stream | 7th: | O2 | Matt McCain | Aurora | |||
8th: | 85 | Joe Rusciano | Crystal Lake | 8th: | 52 | Kyle Smith | Cortland | |||
9th: | 23 | Danny Deutsch | ||||||||
10th: | 20JR | Reno Markham | Kirkland | |||||||
Pure Stock | Hornet | |||||||||
# | Name | Town | # | Name | Town | |||||
Fast Time: | 714 | Mike Nelms | Lombard | Fast Time: | 32C | Johnny Lovett | DeKalb | |||
Trophy Dash: | 30 | John Chmelik | Algonquin | Trophy Dash: | 86IT | Alex Adams | ||||
Heat 1: | 26 | Nick Schneider | Rockford | Heat 1: | 24 | Jeff Hooker | Cortland | |||
Heat 2: | 30 | John Chmelik | Algonquin | Heat 2: | 48 | Michael Gossett | Montgomery | |||
Main Feature: | Main Feature: | |||||||||
1st: | 714 | Mike Nelms | Lombard | 1st: | 32C | Johnny Lovett | DeKalb | |||
2nd: | 30 | John Chmelik | Algonquin | 2nd: | 11X | Mike Cunz | Cortland | |||
3rd: | 26 | Nick Schneider | Rockford | 3rd: | 48 | Michael Gossett | Montgomery | |||
4th: | 75 | Jerry Legner | Crest Hill | 4th: | 24 | Jeff Hooker | Cortland | |||
5th: | 43C | Stcay Doris | Genoa | 5th: | O | Rick Zifko | Aurora | |||
6th: | 18 | Braden Bloomberg | Hampshire | 6th: | 86IT | Alex Adams | ||||
7th: | 96C | Brad Swanson | Marengo | 7th: | 57 | Joshua Trahan | LaSalle | |||
8th: | 63J | John Leaderman | Warrenville | 8th: | 13 | Kevin Hanisch | Roselle | |||
9th: | 7 | Peter Anderson | Leaf River | 9th: | 54Z | Ryan Zuck | Polo | |||
POWERI Midgets | ||||||||||
# | Name | Town | Time | # | Name | Town | Time | |||
Heat 1: | 53 | Aaron Schuck | Heat 1: | |||||||
Main Feature: | Main Feature: | |||||||||
1st: | 99 | Ryan Probst | 1st: | |||||||
2nd: | 30T | Tyler Van Toll | 2nd: | |||||||
3rd: | 53 | Aaron Schuck | 3rd: | |||||||
4th: | 59 | John Smith | 4th: | |||||||
5th: | 14 | Jack Rouston | 5th: | |||||||
6th: | 3 | Marty Saso | 6th: | |||||||
7th: | 11 | Tyler Baran | 7th: | |||||||
8th: | 28 | Jason Allen | 8th: | |||||||
9th: |
Click Here To Submit A News Tip Or Story