There have been 21,119 confirmed coronavirus cases in DeKalb County as of Jan. 24, with 172 deaths linked to the virus, according to data from the state Department of Public Health (IDPH).
Chicago (536,086 cases) and Cook County (527,325 cases) posted the highest numbers statewide. Chicago’s death toll from the virus stands at 6,790, while Cook County recorded 6,223 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 50,091,035, the department reported. And the age group with the most confirmed cases was under 20, with 623,712 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,321,478 were male and 1,474,210 were female, the IDPH said. Male deaths linked to coronavirus numbered 16,447, while female deaths stood at 13,708.
Broken down according to race, the fatalities consisted of 18,847 whites, 5,524 African-Americans, 4,317 Hispanics, 962 Asians, and 505 belonging to other races or who did not provide their ethnicity before they died. Coronavirus Stats by County as of Jan. 24
COUNTY/JURISDICTION | POSITIVE CASES | DEATHS |
---|---|---|
Illinois | 2,837,861 | 30,155 |
Chicago | 536,086 | 6,790 |
Cook | 527,325 | 6,223 |
DuPage | 192,468 | 1,554 |
Will | 151,843 | 1,348 |
Lake | 135,535 | 1,209 |
Kane | 116,009 | 1,012 |
Winnebago | 70,774 | 733 |
McHenry | 68,197 | 402 |
Madison | 64,959 | 699 |
St. Clair | 59,845 | 676 |
Champaign | 55,306 | 250 |
Sangamon | 49,761 | 337 |
McLean | 44,385 | 262 |
Peoria | 43,219 | 459 |
Tazewell | 33,871 | 422 |
Rock Island | 30,498 | 434 |
Kendall | 28,239 | 141 |
Macon | 27,752 | 308 |
Kankakee | 27,267 | 336 |
LaSalle | 26,316 | 349 |
Vermilion | 25,741 | 262 |
DeKalb | 21,119 | 172 |
Adams | 20,364 | 187 |
Williamson | 19,883 | 221 |
Whiteside | 13,820 | 209 |
Jackson | 13,748 | 105 |
Coles | 13,719 | 153 |
Ogle | 12,745 | 123 |
Boone | 12,692 | 100 |
Grundy | 11,931 | 119 |
Knox | 11,602 | 194 |
Macoupin | 11,595 | 128 |
Henry | 11,429 | 104 |
Clinton | 11,046 | 110 |
Franklin | 10,979 | 143 |
Marion | 10,799 | 180 |
Stephenson | 10,530 | 142 |
Livingston | 9,826 | 126 |
Effingham | 9,816 | 121 |
Jefferson | 9,593 | 157 |
Woodford | 9,523 | 100 |
Christian | 9,100 | 102 |
Fulton | 9,007 | 104 |
Randolph | 8,898 | 112 |
Monroe | 8,755 | 114 |
Logan | 8,676 | 83 |
Montgomery | 8,665 | 90 |
Morgan | 8,495 | 111 |
Lee | 7,861 | 72 |
Bureau | 7,580 | 116 |
Saline | 6,834 | 82 |
Iroquois | 6,652 | 101 |
Fayette | 6,445 | 87 |
Perry | 6,431 | 88 |
McDonough | 6,289 | 76 |
Douglas | 5,835 | 45 |
Jersey | 5,785 | 59 |
Shelby | 5,621 | 63 |
Crawford | 5,264 | 37 |
Lawrence | 4,809 | 40 |
Union | 4,687 | 59 |
Wayne | 4,646 | 72 |
Richland | 4,623 | 69 |
Pike | 4,617 | 62 |
Edgar | 4,563 | 55 |
Cass | 4,252 | 33 |
Clark | 4,231 | 47 |
Clay | 4,222 | 61 |
Ford | 4,059 | 62 |
De Witt | 3,975 | 33 |
Piatt | 3,973 | 19 |
Bond | 3,964 | 28 |
White | 3,922 | 35 |
Hancock | 3,915 | 43 |
Moultrie | 3,730 | 41 |
Warren | 3,647 | 77 |
Jo Daviess | 3,630 | 32 |
Carroll | 3,602 | 44 |
Mercer | 3,566 | 39 |
Mason | 3,550 | 57 |
Johnson | 3,538 | 37 |
Massac | 3,394 | 62 |
Greene | 3,374 | 42 |
Wabash | 3,305 | 19 |
Menard | 3,205 | 18 |
Washington | 3,170 | 32 |
Cumberland | 3,023 | 35 |
Marshall | 2,538 | 27 |
Jasper | 2,433 | 24 |
Brown | 2,144 | 13 |
Hamilton | 1,926 | 26 |
Schuyler | 1,816 | 15 |
Edwards | 1,589 | 24 |
Pulaski | 1,562 | 15 |
Calhoun | 1,446 | 4 |
Stark | 1,353 | 31 |
Scott | 1,187 | 10 |
Gallatin | 1,172 | 11 |
Alexander | 1,150 | 13 |
Henderson | 1,034 | 15 |
Putnam | 1,034 | 7 |
Hardin | 928 | 18 |
Pope | 840 | 7 |
Click Here To Submit A News Tip Or Story